Destinations:
Sardinia Villa 907
Sardinia, Italy
| Rating | Beds | Baths | Sleeps | Weekly Low | Weekly High | Weekly Peak |
![]() |
5 | 4 | 10 | EUR $29,750 | EUR $29,750 | Contact Us |
Villa 907 in Sardinia, Italy
This remarkable Villa is situated in one of the most sought after areas of Sardinia. It boasts a very large swimming pool and commands Outstanding views of the sea and beach below. Only a 3 minute walk to Romazzino beach.
The large main house has four double bedrooms, each with private terrace with spectacular views. There are three bathrooms. The indoor and outdoor dining area, (on barbecue terrace), many terraces with wonderful sea views. There is also a small guest house away from the property with a bedroom and bathroom.(this is to house the staff who service the villa)
Three minute easy walk to Romazzino beach and 10 minutes to Principessa beach, the best beach on the Costa Smeralda in an attractive, secluded bay.
Location: Romazzino, which takes its name from the local endemic and perfumed rosemary plant, is one of the more exclusive residential areas of the Costa Smeralda, with many very large luxury villas and the lovely Hotel Romazzino. On the promontory of Punta Capaccia, nestle several fortunate villas with the sea on both sides, which also enjoy the beautiful white sandy beach of Romazzino.
Just on the other side of the promontory is the untouched bay of Porto Liccia, which provides secluded bathing, whereas the southern part of Romazzino harbours the famous "Spiaggia del Principe", a very popular beach.
Send this villa to a friend
Do you want to tell a friend about Sardinia Villa 907?
Just fill in the information below and hit the send button.
Live Availability
Up-to-the-minute availability calendar for Sardinia Villa 907. Unavailable dates have been marked. Click on the Inquiries tab to make an inquiry for your desired dates.
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||



